Need Help?Please reach out any time! We add resources as they are suggested, and volunteers who know a lot and love to help are standing by.
|
Need Help?Please reach out any time! We add resources as they are suggested, and volunteers who know a lot and love to help are standing by.
|
Resource | Phone | Details |
Aultman Cancer Resources and Support | Support groups and services specially designed for individuals with cancer. | |
Compassion Delivered | (330) 575-0996 | Provides nutritional meals to people who are coping with chronic, life-threatening illnesses and diseases. |
Little Pink Ribbon Girl Foundation | (330) 324-7104 | Assists in the financial strain cancer brings to individuals living in Stark County, Ohio. |
Livestrong YMCA Stark | (330) 499-2587 | Programs for wellness, including cancer nutrition and exercise. https://www.ymca.org/what-we-do/healthy-living/fitness/livestrong |
Mercy Cancer Support Group | (888) 293-4673 | Share the daily challenges and ease the stress of cancer diagnosis and treatment with others who are experiencing similar circumstances. |
North Canton Medical Foundation | (330) 433-1411 | Sponsors programs that provide for health and wellness for the community, including a Cancer Relief Fund that provides temporary financial support to cancer patients needing assistance with cancer treatment-related costs. |
Resource | Phone | Details |
ABCD: After Breast Cancer Diagnosis | (800) 977-4121 | Free, customized breast cancer information and one-to-one emotional support for patients, families and friends. |
American Brain Tumor Association | (800) 886-2282 | Nation’s oldest nonprofit organization dedicated to brain tumor education, support and research. |
American Lung Association | (800) 586-4872 | Their online Resource Library provides lung cancer patients, and their loved ones, with information on diagnosis and treatment, educational videos, and research. |
Bladder Cancer Advocacy Network | (888) 901-2226 | Dedicated to increasing public awareness, advancing research, and providing educational and support services to the bladder cancer community. |
Cancer and Careers | (646) 929-8032 | Empowers and educates people with cancer to thrive in the workplace. |
Cancer Support Community | (888) 793-9355 | Online community and global network of 175 locations offering a variety of free services to support individuals affected by cancer, including their families and friends. |
CancerCare | (800) 813-4673 | Provides free, professional support services and information to help anyone affected by cancer. Services include individual and group counseling, support groups, educational workshops, publications, practical help and referrals. |
Colorectal Cancer Alliance | (202) 628-0123 | National nonprofit organization that provides support to colorectal cancer patients and families, caregivers, and survivors. |
Go2 Foundation for Lung Cancer | (800) 298-2436 | Dedicated to improving the lives of those living with or at risk of lung cancer. |
Imerman Angels | (877) 274-5529 | One-on-one support to cancer patients, survivors, and caregivers in the United States and internationally. |
Leukemia and Lymphoma Society | (800) 955-4572 | Provides education and services to blood cancer patients and caregivers. |
Mesothelioma Applied Research Foundation | (877) 363-6376 | Provides up-to-date information on mesothelioma and its treatment, and connects patients and families with specialists, support resources and community. |
Multiple Myeloma Research Foundation | (866) 603-6628 | Information and support resources for patients with multiple myeloma and other types of plasma cell disorders. |
National Cancer Institute | Central website for the National Cancer Institute (NCI), the U.S. government’s principal agency for cancer research. Includes a searchable cancer support services database. | |
National Cervical Cancer Coalition | (800) 685-5531 | Serves women with, or at risk for, cervical cancer and HPV disease. |
Susan G Komen Breast Cancer Foundation | (877) 465-6636 | Meets critical community needs and invests in breakthrough research to prevent and cure breast cancer. Resource page for breast cancer patients and caregivers. |
4th Angel | (866) 520-3197 | Innovative, interactive approach to cancer support in which patients and caregivers are matched with trained volunteer mentors with similar age and cancer experiences. |
American Cancer Society Ohio | (800) 227-2345 | Ohio Cancer Information and Resources |
Resource | Details |
Care Calendar | Free website that takes away some of the stress of organizing daily tasks like cooking, child-care and any other support families with cancer may need. Volunteers just sign up and receive notifications, get maps and driving directions, and stay up to date on the progress of the friend who is going through treatment or recovery. |
Caring Bridge | Share news and updates with friends and family in a public space or through direct message, organize help with meals and child-care and receive emotional support from your community. |
Lotsa Helping Hands | Central place to coordinate meals and help for friends & family. |
Make them a Meal | Easy way to coordinate meals for a friend or family member going through cancer treatment and/or recovery. The website includes a large range of recipes that are easily transported, resources for supporting someone who is grieving loss, ideas on practical gifts and much more. |
Meal Train | Fast and effective way to organize calendars, food allergies, availability and drop off instructions. With the click of a button, family members and friends can be added to your private group over social channels, email and newsletters. |
My Lifeline | Provides cancer patients with the tools and resources to build an online support community so that day-to-day assistance can be arranged for everyday tasks. |
AUNT SUSIE'S CANCER |